<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vast Erudition &#187; investing</title>
	<atom:link href="http://vasterudition.com/category/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://vasterudition.com</link>
	<description>navigating through the financial landscape</description>
	<lastBuildDate>Sat, 21 Aug 2010 21:10:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Taking Your Chances With Premium Bonds</title>
		<link>http://vasterudition.com/taking-your-chances-with-premium-bonds/</link>
		<comments>http://vasterudition.com/taking-your-chances-with-premium-bonds/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 20:44:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[investing]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[compound interest]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[premium bonds]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://vasterudition.com/?p=78</guid>
		<description><![CDATA[Premium bonds have come under fire from various groups. This government plan to give a saving opportunity to the common man allows people to buy premium bonds for a chance to win a fifty to a million pound cash prize. Unlike American lotteries, the money that you invest to buy the bonds can be used [...]


Related posts:<ol><li><a href='http://vasterudition.com/finding-a-good-broker-they-must-be-stern-but-fair/' rel='bookmark' title='Permanent Link: Finding a Good Broker: They Must Be Stern, But Fair'>Finding a Good Broker: They Must Be Stern, But Fair</a></li><li><a href='http://vasterudition.com/understanding-the-proper-terminology-when-youre-a-beginning-investor/' rel='bookmark' title='Permanent Link: Understanding the Proper Terminology When You&#8217;re A Beginning Investor'>Understanding the Proper Terminology When You&#8217;re A Beginning Investor</a></li><li><a href='http://vasterudition.com/determining-your-risk-tolerance-is-key-to-becoming-a-successful-investor/' rel='bookmark' title='Permanent Link: Determining Your Risk Tolerance is Key to Becoming a Successful Investor'>Determining Your Risk Tolerance is Key to Becoming a Successful Investor</a></li></ol>]]></description>
		<wfw:commentRss>http://vasterudition.com/taking-your-chances-with-premium-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the Proper Terminology When You&#8217;re A Beginning Investor</title>
		<link>http://vasterudition.com/understanding-the-proper-terminology-when-youre-a-beginning-investor/</link>
		<comments>http://vasterudition.com/understanding-the-proper-terminology-when-youre-a-beginning-investor/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 20:30:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[investing]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://vasterudition.com/?p=64</guid>
		<description><![CDATA[Although there are hundreds of terms that are used in the financial language, beginners have to understand first the most important and commonly used terms.
Option is the right of the buyer to either buy or sell the underlying asset at a fixed price and a fixed date. At the end of the contract, the owner [...]


Related posts:<ol><li><a href='http://vasterudition.com/determining-your-risk-tolerance-is-key-to-becoming-a-successful-investor/' rel='bookmark' title='Permanent Link: Determining Your Risk Tolerance is Key to Becoming a Successful Investor'>Determining Your Risk Tolerance is Key to Becoming a Successful Investor</a></li><li><a href='http://vasterudition.com/finding-a-good-broker-they-must-be-stern-but-fair/' rel='bookmark' title='Permanent Link: Finding a Good Broker: They Must Be Stern, But Fair'>Finding a Good Broker: They Must Be Stern, But Fair</a></li><li><a href='http://vasterudition.com/taking-your-chances-with-premium-bonds/' rel='bookmark' title='Permanent Link: Taking Your Chances With Premium Bonds'>Taking Your Chances With Premium Bonds</a></li></ol>]]></description>
		<wfw:commentRss>http://vasterudition.com/understanding-the-proper-terminology-when-youre-a-beginning-investor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Determining Your Risk Tolerance is Key to Becoming a Successful Investor</title>
		<link>http://vasterudition.com/determining-your-risk-tolerance-is-key-to-becoming-a-successful-investor/</link>
		<comments>http://vasterudition.com/determining-your-risk-tolerance-is-key-to-becoming-a-successful-investor/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 19:38:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[risk level]]></category>
		<category><![CDATA[risk tolerance]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://vasterudition.com/?p=15</guid>
		<description><![CDATA[Each individual has a risk tolerance that should not be ignored. Any good stock broker or financial planner knows this, and they should make the effort to help you determine what your risk tolerance is. Then, they should work with you to find investments that do not exceed your risk tolerance.
Determining one&#8217;s risk tolerance involves [...]


Related posts:<ol><li><a href='http://vasterudition.com/finding-a-good-broker-they-must-be-stern-but-fair/' rel='bookmark' title='Permanent Link: Finding a Good Broker: They Must Be Stern, But Fair'>Finding a Good Broker: They Must Be Stern, But Fair</a></li><li><a href='http://vasterudition.com/understanding-the-proper-terminology-when-youre-a-beginning-investor/' rel='bookmark' title='Permanent Link: Understanding the Proper Terminology When You&#8217;re A Beginning Investor'>Understanding the Proper Terminology When You&#8217;re A Beginning Investor</a></li><li><a href='http://vasterudition.com/novice-penny-stock-traders-take-note/' rel='bookmark' title='Permanent Link: Novice Penny Stock Traders Take Note&#8230;'>Novice Penny Stock Traders Take Note&#8230;</a></li></ol>]]></description>
		<wfw:commentRss>http://vasterudition.com/determining-your-risk-tolerance-is-key-to-becoming-a-successful-investor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding a Good Broker: They Must Be Stern, But Fair</title>
		<link>http://vasterudition.com/finding-a-good-broker-they-must-be-stern-but-fair/</link>
		<comments>http://vasterudition.com/finding-a-good-broker-they-must-be-stern-but-fair/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 19:35:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[investing]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://vasterudition.com/?p=12</guid>
		<description><![CDATA[Depending on the type of investing that you plan to do, you may need to hire a broker to handle your investments for you. Brokers work for brokerage houses and have the ability to buy and sell stock on the stock exchange. You may wonder if you really need a broker. The answer is yes. [...]


Related posts:<ol><li><a href='http://vasterudition.com/determining-your-risk-tolerance-is-key-to-becoming-a-successful-investor/' rel='bookmark' title='Permanent Link: Determining Your Risk Tolerance is Key to Becoming a Successful Investor'>Determining Your Risk Tolerance is Key to Becoming a Successful Investor</a></li><li><a href='http://vasterudition.com/understanding-the-proper-terminology-when-youre-a-beginning-investor/' rel='bookmark' title='Permanent Link: Understanding the Proper Terminology When You&#8217;re A Beginning Investor'>Understanding the Proper Terminology When You&#8217;re A Beginning Investor</a></li><li><a href='http://vasterudition.com/taking-your-chances-with-premium-bonds/' rel='bookmark' title='Permanent Link: Taking Your Chances With Premium Bonds'>Taking Your Chances With Premium Bonds</a></li></ol>]]></description>
		<wfw:commentRss>http://vasterudition.com/finding-a-good-broker-they-must-be-stern-but-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
